Thaltej has 569 businesses in our Ahmedabad scan, across 29 of the 30 categories tracked. The most crowded here are Restaurants & Cafes, Bakery, Sweets & Desserts, Auto & Two-Wheeler Service. The clearest openings, where supply is thin for an area this size, are Travel & Transport, Other / Miscellaneous, Furniture & Home.
Categories that are under-supplied for a locality this size, worth a look before you commit.
Travel & Transport (only 0, ~16 expected)Other / Miscellaneous (only 1, ~14 expected)Furniture & Home (only 1, ~11 expected)Footwear (only 5, ~12 expected)| Category | In Thaltej | City total | Status |
|---|---|---|---|
| Restaurants & Cafes | 41 | 494 | Balanced |
| Bakery, Sweets & Desserts | 33 | 428 | Balanced |
| Auto & Two-Wheeler Service | 29 | 393 | Balanced |
| Salon & Beauty | 28 | 371 | Balanced |
| Mobile & Electronics | 26 | 391 | Balanced |
| Grocery & Supermarket | 24 | 266 | Balanced |
| Hardware & Electrical | 24 | 171 | Saturated |
| Hospitals | 23 | 184 | Saturated |
| Coaching & Tutoring | 20 | 279 | Balanced |
| Pharmacy & Medical Supply | 20 | 268 | Balanced |
| Clothing & Apparel | 20 | 233 | Balanced |
| Hotels | 20 | 222 | Balanced |
| Spa & Massage | 20 | 212 | Balanced |
| Interior Design & Architecture | 20 | 211 | Balanced |
| Real Estate | 20 | 210 | Balanced |
| Jewellery | 20 | 208 | Balanced |
| Laundry & Dry Cleaning | 20 | 205 | Balanced |
| Schools & Preschools | 20 | 188 | Saturated |
| Gym & Fitness | 20 | 186 | Saturated |
| Diagnostics & Labs | 18 | 232 | Balanced |
| Dental | 18 | 229 | Balanced |
| Banks & Finance | 18 | 166 | Saturated |
| Doctors & Clinics | 16 | 208 | Balanced |
| Veterinary & Pet | 16 | 103 | Saturated |
| Stationery, Books & Print | 15 | 200 | Balanced |
| Optician / Optical | 13 | 180 | Balanced |
| Footwear | 5 | 147 | Open |
| Other / Miscellaneous | 1 | 172 | Open |
| Furniture & Home | 1 | 131 | Open |
| Travel & Transport | 0 | 202 | Open |
By share, Restaurants & Cafes is the most represented category in Thaltej in our scan, with 41 listings.
Travel & Transport stands out: only 0 exist there versus roughly 16 you'd expect for an area this size.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.