There are 172 other / miscellaneous businesses across the 16 Ahmedabad localities in our scan. They cluster most in Bapunagar, Prahlad Nagar, Navrangpura. The most underserved areas, thin supply for their size, are Thaltej, South Bopal, Paldi.
Where this category is thin relative to the size of the locality.
Thaltej (only 1, ~14 expected)South Bopal (only 3, ~15 expected)Paldi (only 4, ~14 expected)| Area | Other / Miscellaneous | Area total | Status |
|---|---|---|---|
| Bapunagar | 23 | 531 | Saturated |
| Prahlad Nagar | 21 | 459 | Saturated |
| Navrangpura | 17 | 555 | Balanced |
| Vaishnodevi | 16 | 366 | Saturated |
| Maninagar | 15 | 354 | Saturated |
| Gota | 14 | 556 | Balanced |
| Chandkheda | 11 | 397 | Balanced |
| Science City | 10 | 450 | Balanced |
| Naranpura | 9 | 352 | Balanced |
| Satellite | 8 | 346 | Balanced |
| Bodakdev | 7 | 327 | Balanced |
| Vastrapur | 7 | 405 | Balanced |
| Ambli Bopal | 6 | 267 | Balanced |
| Paldi | 4 | 561 | Open |
| South Bopal | 3 | 600 | Open |
| Thaltej | 1 | 569 | Open |
Our scan found 172 other / miscellaneous businesses across 16 Ahmedabad localities.
Bapunagar leads with 23 in our scan.
Thaltej is the most underserved for its size: 1 versus roughly 14 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.