There are 266 grocery & supermarket businesses across the 16 Ahmedabad localities in our scan. They cluster most in Chandkheda, Thaltej, Paldi. The most underserved areas, thin supply for their size, are Maninagar, Navrangpura, Vaishnodevi.
Where this category is thin relative to the size of the locality.
Maninagar (only 2, ~13 expected)Navrangpura (only 12, ~21 expected)Vaishnodevi (only 8, ~14 expected)Bodakdev (only 8, ~12 expected)| Area | Grocery & Supermarket | Area total | Status |
|---|---|---|---|
| Chandkheda | 25 | 397 | Saturated |
| Thaltej | 24 | 569 | Balanced |
| Paldi | 24 | 561 | Balanced |
| Gota | 24 | 556 | Balanced |
| South Bopal | 23 | 600 | Balanced |
| Science City | 20 | 450 | Balanced |
| Bapunagar | 19 | 531 | Balanced |
| Prahlad Nagar | 18 | 459 | Balanced |
| Satellite | 17 | 346 | Saturated |
| Vastrapur | 17 | 405 | Balanced |
| Naranpura | 17 | 352 | Balanced |
| Navrangpura | 12 | 555 | Open |
| Ambli Bopal | 8 | 267 | Balanced |
| Vaishnodevi | 8 | 366 | Open |
| Bodakdev | 8 | 327 | Open |
| Maninagar | 2 | 354 | Open |
Our scan found 266 grocery & supermarket businesses across 16 Ahmedabad localities.
Chandkheda leads with 25 in our scan.
Maninagar is the most underserved for its size: 2 versus roughly 13 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.