There are 371 salon & beauty businesses across the 16 Ahmedabad localities in our scan. They cluster most in Gota, South Bopal, Thaltej. Supply is fairly even across the city.
| Area | Salon & Beauty | Area total | Status |
|---|---|---|---|
| Gota | 30 | 556 | Balanced |
| South Bopal | 29 | 600 | Balanced |
| Thaltej | 28 | 569 | Balanced |
| Chandkheda | 28 | 397 | Saturated |
| Paldi | 26 | 561 | Balanced |
| Science City | 25 | 450 | Balanced |
| Naranpura | 24 | 352 | Saturated |
| Bapunagar | 23 | 531 | Balanced |
| Vaishnodevi | 23 | 366 | Balanced |
| Navrangpura | 22 | 555 | Balanced |
| Prahlad Nagar | 22 | 459 | Balanced |
| Bodakdev | 22 | 327 | Balanced |
| Satellite | 18 | 346 | Balanced |
| Vastrapur | 18 | 405 | Balanced |
| Maninagar | 17 | 354 | Balanced |
| Ambli Bopal | 16 | 267 | Balanced |
Our scan found 371 salon & beauty businesses across 16 Ahmedabad localities.
Gota leads with 30 in our scan.
Salon & Beauty supply is fairly balanced across the areas scanned.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.