There are 205 laundry & dry cleaning businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Thaltej, Paldi. The most underserved areas, thin supply for their size, are Naranpura, Satellite, Science City.
Where this category is thin relative to the size of the locality.
Naranpura (only 0, ~10 expected)Satellite (only 0, ~10 expected)Science City (only 6, ~13 expected)| Area | Laundry & Dry Cleaning | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Balanced |
| Thaltej | 20 | 569 | Balanced |
| Paldi | 20 | 561 | Balanced |
| Chandkheda | 19 | 397 | Saturated |
| Maninagar | 18 | 354 | Saturated |
| Navrangpura | 17 | 555 | Balanced |
| Gota | 17 | 556 | Balanced |
| Prahlad Nagar | 14 | 459 | Balanced |
| Vastrapur | 14 | 405 | Balanced |
| Bodakdev | 13 | 327 | Saturated |
| Bapunagar | 12 | 531 | Balanced |
| Vaishnodevi | 9 | 366 | Balanced |
| Science City | 6 | 450 | Open |
| Ambli Bopal | 6 | 267 | Balanced |
| Satellite | 0 | 346 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 205 laundry & dry cleaning businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Naranpura is the most underserved for its size: 0 versus roughly 10 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.