There are 279 coaching & tutoring businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Chandkheda, Paldi. The most underserved areas, thin supply for their size, are Bodakdev.
Where this category is thin relative to the size of the locality.
Bodakdev (only 2, ~13 expected)| Area | Coaching & Tutoring | Area total | Status |
|---|---|---|---|
| South Bopal | 23 | 600 | Balanced |
| Chandkheda | 23 | 397 | Saturated |
| Paldi | 21 | 561 | Balanced |
| Science City | 21 | 450 | Balanced |
| Bapunagar | 21 | 531 | Balanced |
| Vastrapur | 21 | 405 | Saturated |
| Thaltej | 20 | 569 | Balanced |
| Naranpura | 20 | 352 | Saturated |
| Maninagar | 19 | 354 | Saturated |
| Navrangpura | 18 | 555 | Balanced |
| Gota | 17 | 556 | Balanced |
| Vaishnodevi | 17 | 366 | Balanced |
| Satellite | 15 | 346 | Balanced |
| Prahlad Nagar | 13 | 459 | Balanced |
| Ambli Bopal | 8 | 267 | Balanced |
| Bodakdev | 2 | 327 | Open |
Our scan found 279 coaching & tutoring businesses across 16 Ahmedabad localities.
South Bopal leads with 23 in our scan.
Bodakdev is the most underserved for its size: 2 versus roughly 13 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.