There are 131 furniture & home businesses across the 16 Ahmedabad localities in our scan. They cluster most in Paldi, Chandkheda, South Bopal. The most underserved areas, thin supply for their size, are Thaltej, Navrangpura, Bapunagar.
Where this category is thin relative to the size of the locality.
Thaltej (only 1, ~11 expected)Navrangpura (only 1, ~10 expected)Bapunagar (only 2, ~10 expected)Vastrapur (only 0, ~7 expected)Naranpura (only 0, ~6 expected)Science City (only 3, ~8 expected)| Area | Furniture & Home | Area total | Status |
|---|---|---|---|
| Paldi | 19 | 561 | Saturated |
| Chandkheda | 18 | 397 | Saturated |
| South Bopal | 17 | 600 | Saturated |
| Bodakdev | 17 | 327 | Saturated |
| Vaishnodevi | 16 | 366 | Saturated |
| Gota | 14 | 556 | Saturated |
| Prahlad Nagar | 8 | 459 | Balanced |
| Maninagar | 8 | 354 | Balanced |
| Satellite | 6 | 346 | Balanced |
| Science City | 3 | 450 | Open |
| Bapunagar | 2 | 531 | Open |
| Thaltej | 1 | 569 | Open |
| Navrangpura | 1 | 555 | Open |
| Ambli Bopal | 1 | 267 | Open |
| Vastrapur | 0 | 405 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 131 furniture & home businesses across 16 Ahmedabad localities.
Paldi leads with 19 in our scan.
Thaltej is the most underserved for its size: 1 versus roughly 11 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.