There are 180 optician / optical businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Paldi, Navrangpura. The most underserved areas, thin supply for their size, are Chandkheda, Naranpura, Bodakdev.
Where this category is thin relative to the size of the locality.
Chandkheda (only 0, ~10 expected)Naranpura (only 0, ~9 expected)Bodakdev (only 0, ~8 expected)Vaishnodevi (only 2, ~9 expected)Ambli Bopal (only 1, ~7 expected)Prahlad Nagar (only 7, ~12 expected)| Area | Optician / Optical | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Saturated |
| Paldi | 20 | 561 | Saturated |
| Navrangpura | 19 | 555 | Saturated |
| Satellite | 19 | 346 | Saturated |
| Gota | 18 | 556 | Balanced |
| Maninagar | 17 | 354 | Saturated |
| Vastrapur | 16 | 405 | Saturated |
| Science City | 15 | 450 | Saturated |
| Thaltej | 13 | 569 | Balanced |
| Bapunagar | 13 | 531 | Balanced |
| Prahlad Nagar | 7 | 459 | Open |
| Vaishnodevi | 2 | 366 | Open |
| Ambli Bopal | 1 | 267 | Open |
| Bodakdev | 0 | 327 | Open |
| Chandkheda | 0 | 397 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 180 optician / optical businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Chandkheda is the most underserved for its size: 0 versus roughly 10 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.