There are 494 restaurants & cafes businesses across the 16 Ahmedabad localities in our scan. They cluster most in Thaltej, Prahlad Nagar, Navrangpura. The most underserved areas, thin supply for their size, are South Bopal, Satellite.
Where this category is thin relative to the size of the locality.
South Bopal (only 22, ~42 expected)Satellite (only 16, ~24 expected)| Area | Restaurants & Cafes | Area total | Status |
|---|---|---|---|
| Thaltej | 41 | 569 | Balanced |
| Prahlad Nagar | 40 | 459 | Balanced |
| Navrangpura | 39 | 555 | Balanced |
| Vastrapur | 38 | 405 | Saturated |
| Paldi | 36 | 561 | Balanced |
| Gota | 36 | 556 | Balanced |
| Science City | 34 | 450 | Balanced |
| Vaishnodevi | 34 | 366 | Saturated |
| Bodakdev | 32 | 327 | Saturated |
| Ambli Bopal | 31 | 267 | Saturated |
| Bapunagar | 28 | 531 | Balanced |
| Naranpura | 28 | 352 | Balanced |
| South Bopal | 22 | 600 | Open |
| Chandkheda | 21 | 397 | Balanced |
| Maninagar | 18 | 354 | Balanced |
| Satellite | 16 | 346 | Open |
Our scan found 494 restaurants & cafes businesses across 16 Ahmedabad localities.
Thaltej leads with 41 in our scan.
South Bopal is the most underserved for its size: 22 versus roughly 42 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.