There are 233 clothing & apparel businesses across the 16 Ahmedabad localities in our scan. They cluster most in Bapunagar, South Bopal, Thaltej. The most underserved areas, thin supply for their size, are Vastrapur, Chandkheda, Bodakdev.
Where this category is thin relative to the size of the locality.
Vastrapur (only 0, ~13 expected)Chandkheda (only 0, ~13 expected)Bodakdev (only 0, ~11 expected)| Area | Clothing & Apparel | Area total | Status |
|---|---|---|---|
| Bapunagar | 21 | 531 | Balanced |
| South Bopal | 20 | 600 | Balanced |
| Thaltej | 20 | 569 | Balanced |
| Navrangpura | 20 | 555 | Balanced |
| Prahlad Nagar | 19 | 459 | Balanced |
| Maninagar | 19 | 354 | Saturated |
| Naranpura | 19 | 352 | Saturated |
| Gota | 18 | 556 | Balanced |
| Science City | 17 | 450 | Balanced |
| Ambli Bopal | 17 | 267 | Saturated |
| Satellite | 17 | 346 | Saturated |
| Paldi | 13 | 561 | Balanced |
| Vaishnodevi | 13 | 366 | Balanced |
| Bodakdev | 0 | 327 | Open |
| Vastrapur | 0 | 405 | Open |
| Chandkheda | 0 | 397 | Open |
Our scan found 233 clothing & apparel businesses across 16 Ahmedabad localities.
Bapunagar leads with 21 in our scan.
Vastrapur is the most underserved for its size: 0 versus roughly 13 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.