There are 211 interior design & architecture businesses across the 16 Ahmedabad localities in our scan. They cluster most in Thaltej, South Bopal, Science City. The most underserved areas, thin supply for their size, are Naranpura, Maninagar.
Where this category is thin relative to the size of the locality.
Naranpura (only 0, ~10 expected)Maninagar (only 1, ~11 expected)| Area | Interior Design & Architecture | Area total | Status |
|---|---|---|---|
| Thaltej | 20 | 569 | Balanced |
| South Bopal | 19 | 600 | Balanced |
| Science City | 19 | 450 | Saturated |
| Gota | 19 | 556 | Balanced |
| Bapunagar | 18 | 531 | Balanced |
| Chandkheda | 18 | 397 | Saturated |
| Prahlad Nagar | 16 | 459 | Balanced |
| Paldi | 15 | 561 | Balanced |
| Navrangpura | 15 | 555 | Balanced |
| Vaishnodevi | 14 | 366 | Balanced |
| Vastrapur | 12 | 405 | Balanced |
| Bodakdev | 10 | 327 | Balanced |
| Satellite | 8 | 346 | Balanced |
| Ambli Bopal | 7 | 267 | Balanced |
| Maninagar | 1 | 354 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 211 interior design & architecture businesses across 16 Ahmedabad localities.
Thaltej leads with 20 in our scan.
Naranpura is the most underserved for its size: 0 versus roughly 10 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.