There are 188 schools & preschools businesses across the 16 Ahmedabad localities in our scan. They cluster most in Thaltej, Paldi, Navrangpura. The most underserved areas, thin supply for their size, are Maninagar, Satellite.
Where this category is thin relative to the size of the locality.
Maninagar (only 0, ~9 expected)Satellite (only 0, ~9 expected)| Area | Schools & Preschools | Area total | Status |
|---|---|---|---|
| Thaltej | 20 | 569 | Saturated |
| Paldi | 19 | 561 | Balanced |
| Navrangpura | 18 | 555 | Balanced |
| South Bopal | 17 | 600 | Balanced |
| Bapunagar | 17 | 531 | Balanced |
| Gota | 16 | 556 | Balanced |
| Chandkheda | 15 | 397 | Saturated |
| Naranpura | 15 | 352 | Saturated |
| Prahlad Nagar | 12 | 459 | Balanced |
| Vastrapur | 10 | 405 | Balanced |
| Science City | 9 | 450 | Balanced |
| Bodakdev | 8 | 327 | Balanced |
| Vaishnodevi | 7 | 366 | Balanced |
| Ambli Bopal | 5 | 267 | Balanced |
| Satellite | 0 | 346 | Open |
| Maninagar | 0 | 354 | Open |
Our scan found 188 schools & preschools businesses across 16 Ahmedabad localities.
Thaltej leads with 20 in our scan.
Maninagar is the most underserved for its size: 0 versus roughly 9 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.