There are 103 veterinary & pet businesses across the 16 Ahmedabad localities in our scan. They cluster most in Maninagar, Thaltej, South Bopal. The most underserved areas, thin supply for their size, are Chandkheda, Science City, Naranpura.
Where this category is thin relative to the size of the locality.
Chandkheda (only 0, ~6 expected)Science City (only 1, ~7 expected)Naranpura (only 0, ~5 expected)Vastrapur (only 1, ~6 expected)Satellite (only 1, ~5 expected)Bapunagar (only 4, ~8 expected)| Area | Veterinary & Pet | Area total | Status |
|---|---|---|---|
| Maninagar | 17 | 354 | Saturated |
| Thaltej | 16 | 569 | Saturated |
| South Bopal | 14 | 600 | Saturated |
| Prahlad Nagar | 13 | 459 | Saturated |
| Gota | 13 | 556 | Saturated |
| Navrangpura | 10 | 555 | Balanced |
| Paldi | 7 | 561 | Balanced |
| Bapunagar | 4 | 531 | Open |
| Vaishnodevi | 3 | 366 | Open |
| Bodakdev | 2 | 327 | Open |
| Science City | 1 | 450 | Open |
| Ambli Bopal | 1 | 267 | Open |
| Satellite | 1 | 346 | Open |
| Vastrapur | 1 | 405 | Open |
| Chandkheda | 0 | 397 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 103 veterinary & pet businesses across 16 Ahmedabad localities.
Maninagar leads with 17 in our scan.
Chandkheda is the most underserved for its size: 0 versus roughly 6 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.