There are 232 diagnostics & labs businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Navrangpura, Gota. The most underserved areas, thin supply for their size, are Vastrapur, Bodakdev, Vaishnodevi.
Where this category is thin relative to the size of the locality.
Vastrapur (only 4, ~13 expected)Bodakdev (only 3, ~11 expected)Vaishnodevi (only 6, ~12 expected)Ambli Bopal (only 6, ~9 expected)| Area | Diagnostics & Labs | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Balanced |
| Navrangpura | 20 | 555 | Balanced |
| Gota | 20 | 556 | Balanced |
| Maninagar | 20 | 354 | Saturated |
| Chandkheda | 20 | 397 | Saturated |
| Paldi | 19 | 561 | Balanced |
| Thaltej | 18 | 569 | Balanced |
| Prahlad Nagar | 18 | 459 | Balanced |
| Bapunagar | 17 | 531 | Balanced |
| Satellite | 15 | 346 | Saturated |
| Naranpura | 15 | 352 | Saturated |
| Science City | 11 | 450 | Balanced |
| Ambli Bopal | 6 | 267 | Open |
| Vaishnodevi | 6 | 366 | Open |
| Vastrapur | 4 | 405 | Open |
| Bodakdev | 3 | 327 | Open |
Our scan found 232 diagnostics & labs businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Vastrapur is the most underserved for its size: 4 versus roughly 13 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.