There are 202 travel & transport businesses across the 16 Ahmedabad localities in our scan. They cluster most in Paldi, South Bopal, Navrangpura. The most underserved areas, thin supply for their size, are Thaltej, Gota, Bapunagar.
Where this category is thin relative to the size of the locality.
Thaltej (only 0, ~16 expected)Gota (only 0, ~16 expected)Bapunagar (only 3, ~15 expected)Chandkheda (only 1, ~11 expected)Maninagar (only 1, ~10 expected)Ambli Bopal (only 3, ~8 expected)| Area | Travel & Transport | Area total | Status |
|---|---|---|---|
| Paldi | 22 | 561 | Saturated |
| South Bopal | 21 | 600 | Balanced |
| Navrangpura | 21 | 555 | Saturated |
| Naranpura | 21 | 352 | Saturated |
| Prahlad Nagar | 20 | 459 | Saturated |
| Science City | 19 | 450 | Saturated |
| Vaishnodevi | 18 | 366 | Saturated |
| Satellite | 18 | 346 | Saturated |
| Bodakdev | 17 | 327 | Saturated |
| Vastrapur | 17 | 405 | Saturated |
| Bapunagar | 3 | 531 | Open |
| Ambli Bopal | 3 | 267 | Open |
| Maninagar | 1 | 354 | Open |
| Chandkheda | 1 | 397 | Open |
| Thaltej | 0 | 569 | Open |
| Gota | 0 | 556 | Open |
Our scan found 202 travel & transport businesses across 16 Ahmedabad localities.
Paldi leads with 22 in our scan.
Thaltej is the most underserved for its size: 0 versus roughly 16 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.