There are 208 jewellery businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Thaltej, Navrangpura. The most underserved areas, thin supply for their size, are Paldi, Maninagar, Satellite.
Where this category is thin relative to the size of the locality.
Paldi (only 6, ~16 expected)Maninagar (only 0, ~10 expected)Satellite (only 0, ~10 expected)Vaishnodevi (only 3, ~11 expected)Ambli Bopal (only 5, ~8 expected)| Area | Jewellery | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Balanced |
| Thaltej | 20 | 569 | Balanced |
| Navrangpura | 20 | 555 | Balanced |
| Gota | 20 | 556 | Balanced |
| Chandkheda | 20 | 397 | Saturated |
| Bapunagar | 19 | 531 | Balanced |
| Prahlad Nagar | 16 | 459 | Balanced |
| Vastrapur | 16 | 405 | Saturated |
| Naranpura | 16 | 352 | Saturated |
| Bodakdev | 15 | 327 | Saturated |
| Science City | 12 | 450 | Balanced |
| Paldi | 6 | 561 | Open |
| Ambli Bopal | 5 | 267 | Open |
| Vaishnodevi | 3 | 366 | Open |
| Satellite | 0 | 346 | Open |
| Maninagar | 0 | 354 | Open |
Our scan found 208 jewellery businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Paldi is the most underserved for its size: 6 versus roughly 16 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.