There are 186 gym & fitness businesses across the 16 Ahmedabad localities in our scan. They cluster most in Thaltej, Bapunagar, Gota. The most underserved areas, thin supply for their size, are Maninagar, Science City, Vastrapur.
Where this category is thin relative to the size of the locality.
Maninagar (only 0, ~9 expected)Science City (only 5, ~12 expected)Vastrapur (only 6, ~11 expected)Satellite (only 5, ~9 expected)| Area | Gym & Fitness | Area total | Status |
|---|---|---|---|
| Thaltej | 20 | 569 | Saturated |
| Bapunagar | 18 | 531 | Balanced |
| Gota | 18 | 556 | Balanced |
| Navrangpura | 17 | 555 | Balanced |
| Prahlad Nagar | 17 | 459 | Saturated |
| Chandkheda | 17 | 397 | Saturated |
| Paldi | 15 | 561 | Balanced |
| South Bopal | 14 | 600 | Balanced |
| Vaishnodevi | 10 | 366 | Balanced |
| Naranpura | 10 | 352 | Balanced |
| Bodakdev | 9 | 327 | Balanced |
| Vastrapur | 6 | 405 | Open |
| Science City | 5 | 450 | Open |
| Ambli Bopal | 5 | 267 | Balanced |
| Satellite | 5 | 346 | Open |
| Maninagar | 0 | 354 | Open |
Our scan found 186 gym & fitness businesses across 16 Ahmedabad localities.
Thaltej leads with 20 in our scan.
Maninagar is the most underserved for its size: 0 versus roughly 9 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.