There are 200 stationery, books & print businesses across the 16 Ahmedabad localities in our scan. They cluster most in Bapunagar, Paldi, Gota. The most underserved areas, thin supply for their size, are Vastrapur, Naranpura, Bodakdev.
Where this category is thin relative to the size of the locality.
Vastrapur (only 0, ~11 expected)Naranpura (only 0, ~10 expected)Bodakdev (only 6, ~9 expected)Ambli Bopal (only 5, ~8 expected)| Area | Stationery, Books & Print | Area total | Status |
|---|---|---|---|
| Bapunagar | 21 | 531 | Saturated |
| Paldi | 20 | 561 | Balanced |
| Gota | 18 | 556 | Balanced |
| South Bopal | 17 | 600 | Balanced |
| Maninagar | 17 | 354 | Saturated |
| Chandkheda | 17 | 397 | Saturated |
| Satellite | 16 | 346 | Saturated |
| Thaltej | 15 | 569 | Balanced |
| Navrangpura | 14 | 555 | Balanced |
| Prahlad Nagar | 14 | 459 | Balanced |
| Science City | 11 | 450 | Balanced |
| Vaishnodevi | 9 | 366 | Balanced |
| Bodakdev | 6 | 327 | Open |
| Ambli Bopal | 5 | 267 | Open |
| Vastrapur | 0 | 405 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 200 stationery, books & print businesses across 16 Ahmedabad localities.
Bapunagar leads with 21 in our scan.
Vastrapur is the most underserved for its size: 0 versus roughly 11 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.