There are 428 bakery, sweets & desserts businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Paldi, Bapunagar. The most underserved areas, thin supply for their size, are Maninagar.
Where this category is thin relative to the size of the locality.
Maninagar (only 2, ~21 expected)| Area | Bakery, Sweets & Desserts | Area total | Status |
|---|---|---|---|
| South Bopal | 39 | 600 | Balanced |
| Paldi | 36 | 561 | Balanced |
| Bapunagar | 35 | 531 | Balanced |
| Chandkheda | 35 | 397 | Saturated |
| Thaltej | 33 | 569 | Balanced |
| Navrangpura | 30 | 555 | Balanced |
| Gota | 29 | 556 | Balanced |
| Vaishnodevi | 27 | 366 | Balanced |
| Prahlad Nagar | 26 | 459 | Balanced |
| Satellite | 26 | 346 | Balanced |
| Bodakdev | 26 | 327 | Saturated |
| Science City | 25 | 450 | Balanced |
| Vastrapur | 24 | 405 | Balanced |
| Naranpura | 18 | 352 | Balanced |
| Ambli Bopal | 17 | 267 | Balanced |
| Maninagar | 2 | 354 | Open |
Our scan found 428 bakery, sweets & desserts businesses across 16 Ahmedabad localities.
South Bopal leads with 39 in our scan.
Maninagar is the most underserved for its size: 2 versus roughly 21 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.