There are 229 dental businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Science City, Paldi. The most underserved areas, thin supply for their size, are Chandkheda, Maninagar, Naranpura.
Where this category is thin relative to the size of the locality.
Chandkheda (only 0, ~13 expected)Maninagar (only 0, ~11 expected)Naranpura (only 0, ~11 expected)| Area | Dental | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Balanced |
| Science City | 20 | 450 | Saturated |
| Paldi | 19 | 561 | Balanced |
| Navrangpura | 19 | 555 | Balanced |
| Prahlad Nagar | 19 | 459 | Balanced |
| Gota | 19 | 556 | Balanced |
| Thaltej | 18 | 569 | Balanced |
| Bapunagar | 18 | 531 | Balanced |
| Vaishnodevi | 18 | 366 | Saturated |
| Satellite | 18 | 346 | Saturated |
| Bodakdev | 16 | 327 | Saturated |
| Vastrapur | 16 | 405 | Balanced |
| Ambli Bopal | 9 | 267 | Balanced |
| Maninagar | 0 | 354 | Open |
| Chandkheda | 0 | 397 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 229 dental businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Chandkheda is the most underserved for its size: 0 versus roughly 13 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.