There are 210 real estate businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Thaltej, Science City. The most underserved areas, thin supply for their size, are Chandkheda, Maninagar, Naranpura.
Where this category is thin relative to the size of the locality.
Chandkheda (only 0, ~12 expected)Maninagar (only 0, ~10 expected)Naranpura (only 0, ~10 expected)| Area | Real Estate | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Balanced |
| Thaltej | 20 | 569 | Balanced |
| Science City | 20 | 450 | Saturated |
| Bapunagar | 20 | 531 | Balanced |
| Paldi | 19 | 561 | Balanced |
| Prahlad Nagar | 18 | 459 | Saturated |
| Vaishnodevi | 18 | 366 | Saturated |
| Navrangpura | 17 | 555 | Balanced |
| Satellite | 14 | 346 | Saturated |
| Vastrapur | 14 | 405 | Balanced |
| Gota | 12 | 556 | Balanced |
| Bodakdev | 11 | 327 | Balanced |
| Ambli Bopal | 7 | 267 | Balanced |
| Maninagar | 0 | 354 | Open |
| Chandkheda | 0 | 397 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 210 real estate businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Chandkheda is the most underserved for its size: 0 versus roughly 12 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.