There are 268 pharmacy & medical supply businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Thaltej, Paldi. The most underserved areas, thin supply for their size, are Prahlad Nagar, Vaishnodevi.
Where this category is thin relative to the size of the locality.
Prahlad Nagar (only 5, ~17 expected)Vaishnodevi (only 8, ~14 expected)| Area | Pharmacy & Medical Supply | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Balanced |
| Thaltej | 20 | 569 | Balanced |
| Paldi | 20 | 561 | Balanced |
| Bapunagar | 20 | 531 | Balanced |
| Vastrapur | 20 | 405 | Saturated |
| Science City | 19 | 450 | Balanced |
| Navrangpura | 19 | 555 | Balanced |
| Bodakdev | 19 | 327 | Saturated |
| Maninagar | 19 | 354 | Saturated |
| Satellite | 18 | 346 | Saturated |
| Chandkheda | 18 | 397 | Balanced |
| Naranpura | 18 | 352 | Saturated |
| Gota | 16 | 556 | Balanced |
| Ambli Bopal | 9 | 267 | Balanced |
| Vaishnodevi | 8 | 366 | Open |
| Prahlad Nagar | 5 | 459 | Open |
Our scan found 268 pharmacy & medical supply businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Prahlad Nagar is the most underserved for its size: 5 versus roughly 17 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.