There are 166 banks & finance businesses across the 16 Ahmedabad localities in our scan. They cluster most in Gota, Navrangpura, Science City. The most underserved areas, thin supply for their size, are Paldi, South Bopal, Bapunagar.
Where this category is thin relative to the size of the locality.
Paldi (only 1, ~13 expected)South Bopal (only 2, ~14 expected)Bapunagar (only 1, ~12 expected)Vastrapur (only 0, ~9 expected)Satellite (only 0, ~8 expected)Bodakdev (only 0, ~8 expected)| Area | Banks & Finance | Area total | Status |
|---|---|---|---|
| Gota | 25 | 556 | Saturated |
| Navrangpura | 22 | 555 | Saturated |
| Science City | 21 | 450 | Saturated |
| Chandkheda | 20 | 397 | Saturated |
| Naranpura | 20 | 352 | Saturated |
| Ambli Bopal | 19 | 267 | Saturated |
| Thaltej | 18 | 569 | Saturated |
| Prahlad Nagar | 9 | 459 | Balanced |
| Vaishnodevi | 7 | 366 | Balanced |
| South Bopal | 2 | 600 | Open |
| Paldi | 1 | 561 | Open |
| Bapunagar | 1 | 531 | Open |
| Maninagar | 1 | 354 | Open |
| Satellite | 0 | 346 | Open |
| Bodakdev | 0 | 327 | Open |
| Vastrapur | 0 | 405 | Open |
Our scan found 166 banks & finance businesses across 16 Ahmedabad localities.
Gota leads with 25 in our scan.
Paldi is the most underserved for its size: 1 versus roughly 13 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.