There are 222 hotels businesses across the 16 Ahmedabad localities in our scan. They cluster most in Thaltej, Paldi, Bapunagar. The most underserved areas, thin supply for their size, are Naranpura, Satellite.
Where this category is thin relative to the size of the locality.
Naranpura (only 0, ~11 expected)Satellite (only 0, ~11 expected)| Area | Hotels | Area total | Status |
|---|---|---|---|
| Thaltej | 20 | 569 | Balanced |
| Paldi | 19 | 561 | Balanced |
| Bapunagar | 19 | 531 | Balanced |
| Chandkheda | 19 | 397 | Saturated |
| South Bopal | 18 | 600 | Balanced |
| Prahlad Nagar | 18 | 459 | Balanced |
| Maninagar | 18 | 354 | Saturated |
| Science City | 17 | 450 | Balanced |
| Gota | 16 | 556 | Balanced |
| Navrangpura | 15 | 555 | Balanced |
| Vastrapur | 13 | 405 | Balanced |
| Vaishnodevi | 12 | 366 | Balanced |
| Bodakdev | 10 | 327 | Balanced |
| Ambli Bopal | 8 | 267 | Balanced |
| Satellite | 0 | 346 | Open |
| Naranpura | 0 | 352 | Open |
Our scan found 222 hotels businesses across 16 Ahmedabad localities.
Thaltej leads with 20 in our scan.
Naranpura is the most underserved for its size: 0 versus roughly 11 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.