There are 184 hospitals businesses across the 16 Ahmedabad localities in our scan. They cluster most in Thaltej, Paldi, Bapunagar. The most underserved areas, thin supply for their size, are Vastrapur, Chandkheda, Prahlad Nagar.
Where this category is thin relative to the size of the locality.
Vastrapur (only 0, ~11 expected)Chandkheda (only 0, ~10 expected)Prahlad Nagar (only 2, ~12 expected)Vaishnodevi (only 2, ~9 expected)Bodakdev (only 4, ~8 expected)Ambli Bopal (only 4, ~7 expected)| Area | Hospitals | Area total | Status |
|---|---|---|---|
| Thaltej | 23 | 569 | Saturated |
| Paldi | 20 | 561 | Saturated |
| Bapunagar | 19 | 531 | Saturated |
| Gota | 19 | 556 | Saturated |
| South Bopal | 18 | 600 | Balanced |
| Maninagar | 18 | 354 | Saturated |
| Navrangpura | 15 | 555 | Balanced |
| Satellite | 15 | 346 | Saturated |
| Science City | 14 | 450 | Balanced |
| Naranpura | 11 | 352 | Balanced |
| Ambli Bopal | 4 | 267 | Open |
| Bodakdev | 4 | 327 | Open |
| Prahlad Nagar | 2 | 459 | Open |
| Vaishnodevi | 2 | 366 | Open |
| Vastrapur | 0 | 405 | Open |
| Chandkheda | 0 | 397 | Open |
Our scan found 184 hospitals businesses across 16 Ahmedabad localities.
Thaltej leads with 23 in our scan.
Vastrapur is the most underserved for its size: 0 versus roughly 11 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.