Prahlad Nagar has 459 businesses in our Ahmedabad scan, across 30 of the 30 categories tracked. The most crowded here are Restaurants & Cafes, Bakery, Sweets & Desserts, Salon & Beauty. The clearest openings, where supply is thin for an area this size, are Mobile & Electronics, Pharmacy & Medical Supply, Hospitals.
Categories that are under-supplied for a locality this size, worth a look before you commit.
Mobile & Electronics (only 12, ~25 expected)Pharmacy & Medical Supply (only 5, ~17 expected)Hospitals (only 2, ~12 expected)Hardware & Electrical (only 2, ~11 expected)Footwear (only 4, ~10 expected)Optician / Optical (only 7, ~12 expected)| Category | In Prahlad Nagar | City total | Status |
|---|---|---|---|
| Restaurants & Cafes | 40 | 494 | Balanced |
| Bakery, Sweets & Desserts | 26 | 428 | Balanced |
| Salon & Beauty | 22 | 371 | Balanced |
| Auto & Two-Wheeler Service | 21 | 393 | Balanced |
| Other / Miscellaneous | 21 | 172 | Saturated |
| Spa & Massage | 20 | 212 | Saturated |
| Travel & Transport | 20 | 202 | Saturated |
| Clothing & Apparel | 19 | 233 | Balanced |
| Dental | 19 | 229 | Balanced |
| Grocery & Supermarket | 18 | 266 | Balanced |
| Diagnostics & Labs | 18 | 232 | Balanced |
| Hotels | 18 | 222 | Balanced |
| Real Estate | 18 | 210 | Saturated |
| Gym & Fitness | 17 | 186 | Saturated |
| Interior Design & Architecture | 16 | 211 | Balanced |
| Jewellery | 16 | 208 | Balanced |
| Doctors & Clinics | 15 | 208 | Balanced |
| Laundry & Dry Cleaning | 14 | 205 | Balanced |
| Stationery, Books & Print | 14 | 200 | Balanced |
| Coaching & Tutoring | 13 | 279 | Balanced |
| Veterinary & Pet | 13 | 103 | Saturated |
| Mobile & Electronics | 12 | 391 | Open |
| Schools & Preschools | 12 | 188 | Balanced |
| Banks & Finance | 9 | 166 | Balanced |
| Furniture & Home | 8 | 131 | Balanced |
| Optician / Optical | 7 | 180 | Open |
| Pharmacy & Medical Supply | 5 | 268 | Open |
| Footwear | 4 | 147 | Open |
| Hospitals | 2 | 184 | Open |
| Hardware & Electrical | 2 | 171 | Open |
By share, Restaurants & Cafes is the most represented category in Prahlad Nagar in our scan, with 40 listings.
Mobile & Electronics stands out: only 12 exist there versus roughly 25 you'd expect for an area this size.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.