There are 147 footwear businesses across the 16 Ahmedabad localities in our scan. They cluster most in Paldi, Maninagar, Vastrapur. The most underserved areas, thin supply for their size, are Science City, Chandkheda, Vaishnodevi.
Where this category is thin relative to the size of the locality.
Science City (only 1, ~9 expected)Chandkheda (only 0, ~8 expected)Vaishnodevi (only 0, ~8 expected)Thaltej (only 5, ~12 expected)Bodakdev (only 0, ~7 expected)Prahlad Nagar (only 4, ~10 expected)| Area | Footwear | Area total | Status |
|---|---|---|---|
| Paldi | 19 | 561 | Saturated |
| Maninagar | 19 | 354 | Saturated |
| Vastrapur | 17 | 405 | Saturated |
| South Bopal | 16 | 600 | Balanced |
| Bapunagar | 15 | 531 | Saturated |
| Gota | 15 | 556 | Saturated |
| Navrangpura | 14 | 555 | Balanced |
| Naranpura | 12 | 352 | Saturated |
| Thaltej | 5 | 569 | Open |
| Ambli Bopal | 5 | 267 | Balanced |
| Satellite | 5 | 346 | Open |
| Prahlad Nagar | 4 | 459 | Open |
| Science City | 1 | 450 | Open |
| Vaishnodevi | 0 | 366 | Open |
| Bodakdev | 0 | 327 | Open |
| Chandkheda | 0 | 397 | Open |
Our scan found 147 footwear businesses across 16 Ahmedabad localities.
Paldi leads with 19 in our scan.
Science City is the most underserved for its size: 1 versus roughly 9 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.