Navrangpura has 555 businesses in our Ahmedabad scan, across 30 of the 30 categories tracked. The most crowded here are Restaurants & Cafes, Mobile & Electronics, Bakery, Sweets & Desserts. The clearest openings, where supply is thin for an area this size, are Furniture & Home, Grocery & Supermarket, Hardware & Electrical.
Categories that are under-supplied for a locality this size, worth a look before you commit.
Furniture & Home (only 1, ~10 expected)Grocery & Supermarket (only 12, ~21 expected)Hardware & Electrical (only 9, ~13 expected)| Category | In Navrangpura | City total | Status |
|---|---|---|---|
| Restaurants & Cafes | 39 | 494 | Balanced |
| Mobile & Electronics | 33 | 391 | Balanced |
| Bakery, Sweets & Desserts | 30 | 428 | Balanced |
| Auto & Two-Wheeler Service | 29 | 393 | Balanced |
| Salon & Beauty | 22 | 371 | Balanced |
| Banks & Finance | 22 | 166 | Saturated |
| Travel & Transport | 21 | 202 | Saturated |
| Clothing & Apparel | 20 | 233 | Balanced |
| Diagnostics & Labs | 20 | 232 | Balanced |
| Spa & Massage | 20 | 212 | Balanced |
| Jewellery | 20 | 208 | Balanced |
| Pharmacy & Medical Supply | 19 | 268 | Balanced |
| Dental | 19 | 229 | Balanced |
| Optician / Optical | 19 | 180 | Saturated |
| Coaching & Tutoring | 18 | 279 | Balanced |
| Schools & Preschools | 18 | 188 | Balanced |
| Real Estate | 17 | 210 | Balanced |
| Laundry & Dry Cleaning | 17 | 205 | Balanced |
| Gym & Fitness | 17 | 186 | Balanced |
| Other / Miscellaneous | 17 | 172 | Balanced |
| Hotels | 15 | 222 | Balanced |
| Interior Design & Architecture | 15 | 211 | Balanced |
| Hospitals | 15 | 184 | Balanced |
| Stationery, Books & Print | 14 | 200 | Balanced |
| Footwear | 14 | 147 | Balanced |
| Doctors & Clinics | 13 | 208 | Balanced |
| Grocery & Supermarket | 12 | 266 | Open |
| Veterinary & Pet | 10 | 103 | Balanced |
| Hardware & Electrical | 9 | 171 | Open |
| Furniture & Home | 1 | 131 | Open |
By share, Restaurants & Cafes is the most represented category in Navrangpura in our scan, with 39 listings.
Furniture & Home stands out: only 1 exist there versus roughly 10 you'd expect for an area this size.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.