There are 171 hardware & electrical businesses across the 16 Ahmedabad localities in our scan. They cluster most in Thaltej, Maninagar, South Bopal. The most underserved areas, thin supply for their size, are Gota, Prahlad Nagar, Paldi.
Where this category is thin relative to the size of the locality.
Gota (only 4, ~13 expected)Prahlad Nagar (only 2, ~11 expected)Paldi (only 6, ~14 expected)Naranpura (only 2, ~8 expected)Satellite (only 2, ~8 expected)Vaishnodevi (only 3, ~9 expected)| Area | Hardware & Electrical | Area total | Status |
|---|---|---|---|
| Thaltej | 24 | 569 | Saturated |
| Maninagar | 23 | 354 | Saturated |
| South Bopal | 22 | 600 | Saturated |
| Bapunagar | 21 | 531 | Saturated |
| Vastrapur | 18 | 405 | Saturated |
| Bodakdev | 14 | 327 | Saturated |
| Navrangpura | 9 | 555 | Open |
| Ambli Bopal | 9 | 267 | Saturated |
| Science City | 7 | 450 | Open |
| Paldi | 6 | 561 | Open |
| Chandkheda | 5 | 397 | Open |
| Gota | 4 | 556 | Open |
| Vaishnodevi | 3 | 366 | Open |
| Prahlad Nagar | 2 | 459 | Open |
| Satellite | 2 | 346 | Open |
| Naranpura | 2 | 352 | Open |
Our scan found 171 hardware & electrical businesses across 16 Ahmedabad localities.
Thaltej leads with 24 in our scan.
Gota is the most underserved for its size: 4 versus roughly 13 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.