There are 208 doctors & clinics businesses across the 16 Ahmedabad localities in our scan. They cluster most in South Bopal, Paldi, Bapunagar. The most underserved areas, thin supply for their size, are Chandkheda, Naranpura, Science City.
Where this category is thin relative to the size of the locality.
Chandkheda (only 0, ~12 expected)Naranpura (only 2, ~10 expected)Science City (only 7, ~13 expected)| Area | Doctors & Clinics | Area total | Status |
|---|---|---|---|
| South Bopal | 20 | 600 | Balanced |
| Paldi | 19 | 561 | Balanced |
| Bapunagar | 18 | 531 | Balanced |
| Maninagar | 18 | 354 | Saturated |
| Gota | 17 | 556 | Balanced |
| Thaltej | 16 | 569 | Balanced |
| Prahlad Nagar | 15 | 459 | Balanced |
| Bodakdev | 15 | 327 | Saturated |
| Vastrapur | 15 | 405 | Balanced |
| Navrangpura | 13 | 555 | Balanced |
| Vaishnodevi | 12 | 366 | Balanced |
| Satellite | 12 | 346 | Balanced |
| Ambli Bopal | 9 | 267 | Balanced |
| Science City | 7 | 450 | Open |
| Naranpura | 2 | 352 | Open |
| Chandkheda | 0 | 397 | Open |
Our scan found 208 doctors & clinics businesses across 16 Ahmedabad localities.
South Bopal leads with 20 in our scan.
Chandkheda is the most underserved for its size: 0 versus roughly 12 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.