There are 212 spa & massage businesses across the 16 Ahmedabad localities in our scan. They cluster most in Vastrapur, South Bopal, Thaltej. The most underserved areas, thin supply for their size, are Bapunagar, Satellite, Maninagar.
Where this category is thin relative to the size of the locality.
Bapunagar (only 4, ~16 expected)Satellite (only 0, ~10 expected)Maninagar (only 1, ~11 expected)Bodakdev (only 4, ~10 expected)Paldi (only 11, ~17 expected)| Area | Spa & Massage | Area total | Status |
|---|---|---|---|
| Vastrapur | 22 | 405 | Saturated |
| South Bopal | 20 | 600 | Balanced |
| Thaltej | 20 | 569 | Balanced |
| Navrangpura | 20 | 555 | Balanced |
| Prahlad Nagar | 20 | 459 | Saturated |
| Gota | 20 | 556 | Balanced |
| Science City | 19 | 450 | Saturated |
| Chandkheda | 18 | 397 | Saturated |
| Vaishnodevi | 16 | 366 | Saturated |
| Paldi | 11 | 561 | Open |
| Naranpura | 10 | 352 | Balanced |
| Ambli Bopal | 7 | 267 | Balanced |
| Bapunagar | 4 | 531 | Open |
| Bodakdev | 4 | 327 | Open |
| Maninagar | 1 | 354 | Open |
| Satellite | 0 | 346 | Open |
Our scan found 212 spa & massage businesses across 16 Ahmedabad localities.
Vastrapur leads with 22 in our scan.
Bapunagar is the most underserved for its size: 4 versus roughly 16 expected.
Based on a scan of 7,095 businesses across 16 Ahmedabad localities. "Open" and "Saturated" are computed by location quotient, a category's share in an area versus its share across the whole city, so it reflects genuine under- or over-supply, not just raw size.