Kheda district ยท Central Gujarat
Nadiad
Nadiad is the headquarters of Kheda district, known for the Santram Mandir temple and its long-standing reputation as an educational center. Source
Business ratings collected July 2026
Ranked lists for Nadiad
Food and drink
Health
Beauty and fitness
Shopping
Stay and travel
Also counted in Nadiad, but too few well-reviewed places for a fair ranking yet: schools (47), mobile repair shops (30), street food stalls (14), preschools and play schools (12), travel agents and tour operators (12), clinics and doctors (7), ayurveda and homeopathy clinics (5), dentists (5), shopping malls (4), barber shops (4), yoga studios and classes (4), diagnostic centres and labs (3).
Nadiad at a glance
Every ranked list for Nadiad, with its median Google rating and the place ranked first.
| List | Listed | Median |
|---|---|---|
| Restaurants | 116 | 4.3 |
| Beauty parlours and salons | 93 | 4.9 |
| Jewellers | 92 | 4.9 |
| Pharmacies | 90 | 4.8 |
| Bakeries and cake shops | 83 | 4.3 |
| Clothing stores | 80 | 4.7 |
| Supermarkets and grocery stores | 80 | 4.4 |
| Hardware stores | 71 | 4.8 |
| Mobile phone shops | 59 | 4.7 |
| Hospitals | 55 | 4.6 |
| Hotels | 48 | 4.2 |
| Fast food places | 43 | 4.4 |
| Cafes | 32 | 4.5 |
| Sweet shops | 26 | 4.4 |
| Ice cream and dessert shops | 22 | 4.5 |
| Gyms and fitness centres | 20 | 4.7 |
| Electronics and appliance stores | 16 | 4.8 |
Busiest areas in our Nadiad listings
Localities with the most listed places, and what they are known for in this directory. A sample of what we collected, not a census.
What Gujaratipedia lists in Nadiad
Places per section, from Google Maps listings we collected
Show as a table
| Section | Places |
|---|---|
| Shopping | 413 |
| Food and drink | 339 |
| Health | 167 |
| Beauty and fitness | 121 |
| Education | 61 |
| Stay and travel | 60 |
| Services | 34 |
Highest-rated places with real volume
Best review-weighted scores in Nadiad among places with 100 or more Google reviews.
| Place | Rating | Reviews |
|---|---|---|
| thenailstudiobydhrutiJaldhara Society | 5.0 | 511 |
| Meera Mobile Repairing and SalesJunaraopura | 5.0 | 590 |
| Fonebook NadiadShanti Nagar | 5.0 | 274 |
| Nail Express - Nails Studio & AcademyKarmnagri Society | 5.0 | 172 |
| EuroKids Preschool in Piplag, NadiadIndira Nagar | 5.0 | 109 |
| HelloNailsKarmnagri Society | 5.0 | 100 |
| Croma - NadiadOpposite Tulsi Residency | 4.9 | 15,332 |
| C J Choksi & Sons - (Bhavsarvad)Junaraopura | 4.9 | 6,395 |
| โ ๐ฆ๐ต๐ฟ๐ฒ๐ฒ ๐ฆ๐ฎ๐ต๐ฎ๐ท๐ฎ๐ป๐ฎ๐ป๐ฑ ๐๐ฒ๐๐ฒ๐น๐น๐ฒ๐ฟ๐- Best Jewellery ShowroomShanti Nagar | 4.9 | 4,439 |
| Reliance DigitalOpposite IDFC Bank | 4.9 | 7,502 |
Places and festivals in and around Nadiad
Places to see
Dakor (Ranchhodrai Temple)
Krishna pilgrimage town
Galteshwar Temple
A 12th-century Bhumija-style Shiva temple at a river confluence
Swaminarayan Mandir, Vadtal
Lotus-shaped nine-domed temple, HQ of the LaxmiNarayan Dev Gadi
Festivals and fairs
Dakor Fair (Falgun Purnima)
Full-moon pilgrimage fair at the Ranchhodraiji (Krishna) temple in Dakor, Kheda district, largest on Falgun Purnima
Bhathiji Maharaj Fair, Fagvel
Kartik Purnima and Dev Diwali fair at the Bhathiji Maharaj temple in Fagvel village, Kheda district