Dhollywood
Gujarati cinema
Every Gujarati feature film released since 2014 that we could verify: 806 titles with their directors, writers, producers, cast and, where published, IMDb ratings and box office. 2022 was the busiest year, with 96 releases.
806feature films, 2014 to 2026
1,126credited performers
531directors
29films with sourced box office
Gujarati feature films released per year
Films in the Gujaratipedia database, 2014 to 2026. 2026 counts releases recorded so far.
Show as a table
| Year | Films |
|---|---|
| 2014 | 27 |
| 2015 | 31 |
| 2016 | 53 |
| 2017 | 75 |
| 2018 | 74 |
| 2019 | 59 |
| 2020 | 26 |
| 2021 | 42 |
| 2022 | 96 |
| 2023 | 93 |
| 2024 | 89 |
| 2025 | 82 |
| 2026 | 59 |
Films by year
202659 films202582 films202489 films202393 films202296 films202142 films202026 films201959 films201874 films201775 films201653 films201531 films201427 films
Top rated on IMDb
| Film | IMDb | Votes |
|---|---|---|
| Badhu Alright Che2026 · Umang Vyas | 9.0 | 2,042 |
| Malik Ni Varta2025 · K. R. Devmani | 9.5 | 480 |
| Chaal Jeevi Laiye!2019 · Vipul Mehta | 8.7 | 1,917 |
| Raado2022 · Krishnadev Yagnik | 8.6 | 1,246 |
| Hellaro2019 · Abhishek Shah | 8.5 | 1,845 |
| Chhello Divas2015 · Krishnadev Yagnik | 8.4 | 3,662 |
| Bey Yaar2014 · Abhishek Jain | 8.4 | 3,230 |
| Pravas2025 · Vipul Sharma | 9.5 | 275 |
| Chal Man Jeetva Jaiye2017 · Dipesh Shah | 8.5 | 1,190 |
| Dusshera2025 · Chinmay Naik | 8.8 | 516 |
Biggest box office
| Film | Gross (Rs crore) |
|---|---|
| Laalo - Krishna Sada Sahaayate2025 · All-Time Blockbuster | 120 |
| Chaal Jeevi Laiye!2019 · All-Time Blockbuster | 52 |
| 3 Ekka2023 · Blockbuster | 25 |
| Jhamkudi2024 · Blockbuster | 25 |
| Chaniya Toli2025 · Blockbuster | 23 |
| Shu Thayu?2018 · Blockbuster | 21 |
| Chhello Divas2015 | 18 |
| Umbarro2025 · Hit | 17.33 |
| Kehvatlal Parivar2022 · Hit | 17 |
| Fakt Mahilao Maate2022 · Blockbuster | 16.59 |
How the film list is built: each title was checked against IMDb or Wikipedia; transliteration duplicates (the same film spelled two ways) are merged, and where two sources give different years both are shown. Films with no public credits keep blank fields rather than guesses.