Gujarat · Services
Car and bike repair shops in Gujarat
Gujaratipedia lists 866 car and bike repair shops across 21 Gujarat cities, with 34,774 Google reviews between them. Ahmedabad has the most listed (457). Among cities with at least 10 ranked car and bike repair shops, Vadodara has the highest median rating (4.7).
Google ratings collected July to August 2026
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 457 | 45 | 4.4 |
| Surat | 134 | 49 | 4.5 |
| Vadodara | 134 | 60 | 4.7 |
| Rajkot | 115 | 46 | 4.7 |
| Deesa | 4 | 1 | |
| Halol | 3 | 2 | |
| Himatnagar | 3 | 3 | |
| Botad | 2 | 0 | |
| Gandhidham | 2 | 1 | |
| Bhavnagar | 1 | 1 | |
| Dhoraji | 1 | 1 | |
| Jamnagar | 1 | 0 | |
| Jetpur | 1 | 0 | |
| Kapadvanj | 1 | 0 | |
| Modasa | 1 | 0 | |
| Nadiad | 1 | 0 | |
| Patan | 1 | 1 | |
| Porbandar | 1 | 0 | |
| Veraval | 1 | 1 | |
| Visnagar | 1 | 0 | |
| Vyara | 1 | 1 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Car and bike repair shops listed, by city
Top 15 cities by number of car and bike repair shops in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 457 |
| Surat | 134 |
| Vadodara | 134 |
| Rajkot | 115 |
| Deesa | 4 |
| Halol | 3 |
| Himatnagar | 3 |
| Botad | 2 |
| Gandhidham | 2 |
| Bhavnagar | 1 |
| Dhoraji | 1 |
| Jamnagar | 1 |
| Jetpur | 1 |
| Kapadvanj | 1 |
| Modasa | 1 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
Ranking: each Google rating is blended with the statewide average for car and bike repair shops (4.5) in proportion to its review count. How we rank.