Gujarat · Services
Real estate agents in Gujarat
Gujaratipedia lists 483 real estate agents across 25 Gujarat cities, with 5,285 Google reviews between them. Ahmedabad has the most listed (236). Among cities with at least 10 ranked real estate agents, Ahmedabad has the highest median rating (4.9).
Google ratings collected July to September 2026
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 236 | 38 | 4.9 |
| Vadodara | 73 | 40 | 4.8 |
| Rajkot | 65 | 27 | 4.9 |
| Surat | 33 | 12 | 4.9 |
| Veraval | 9 | 0 | |
| Himatnagar | 7 | 0 | |
| Kalol | 7 | 2 | |
| Kadi | 6 | 3 | |
| Deesa | 5 | 0 | |
| Halol | 5 | 1 | |
| Vyara | 5 | 0 | |
| Chhota Udaipur | 4 | 0 | |
| Gondal | 4 | 2 | |
| Visnagar | 4 | 0 | |
| Dhoraji | 3 | 0 | |
| Modasa | 3 | 1 | |
| Tharad | 3 | 1 | |
| Dabhoi | 2 | 0 | |
| Jetpur | 2 | 0 | |
| Savarkundla | 2 | 0 | |
| Dahod | 1 | 0 | |
| Gandhidham | 1 | 1 | |
| Patan | 1 | 0 | |
| Rajpipla | 1 | 0 | |
| Wadhwan | 1 | 0 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Real estate agents listed, by city
Top 15 cities by number of real estate agents in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 236 |
| Vadodara | 73 |
| Rajkot | 65 |
| Surat | 33 |
| Veraval | 9 |
| Himatnagar | 7 |
| Kalol | 7 |
| Kadi | 6 |
| Deesa | 5 |
| Halol | 5 |
| Vyara | 5 |
| Chhota Udaipur | 4 |
| Gondal | 4 |
| Visnagar | 4 |
| Dhoraji | 3 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
| # | Name | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Shree Real Estate(Showrooms & Offices)Adajan | Surat | 5.0 | 300 |
| 2 | Anil Estate ManagementEllisbridge | Ahmedabad | 5.0 | 144 |
| 3 | Real Estate By Keyur ZaveriPalanpur Patia | Surat | 5.0 | 112 |
| 4 | R J Estate R J desaiPaldi | Ahmedabad | 4.9 | 545 |
| 5 | Home ConsultancyManjalpur | Vadodara | 4.9 | 543 |
| 6 | Shree Nath Estate AgencyKarelibagh | Vadodara | 4.9 | 311 |
| 7 | Pooja real Estate -Best property dealerAdajan | Surat | 4.8 | 166 |
| 8 | Om Estate BrokerManinagar | Ahmedabad | 4.8 | 127 |
| 9 | Sunfin Realty Pvt.LtdAlkapuri | Vadodara | 4.4 | 175 |
| 10 | 21st Century Business CenterSalabatpura | Surat | 4.2 | 100 |
Ranking: each Google rating is blended with the statewide average for real estate agents (4.7) in proportion to its review count. How we rank.