Gujarat · Services
Interior designers and architects in Gujarat
Gujaratipedia lists 512 interior designers and architects across 14 Gujarat cities, with 7,309 Google reviews between them. Ahmedabad has the most listed (229). Among cities with at least 10 ranked interior designers and architects, Vadodara has the highest median rating (5.0).
Google ratings collected July 2026
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 229 | 46 | 4.9 |
| Rajkot | 94 | 58 | 4.9 |
| Surat | 92 | 51 | 4.9 |
| Vadodara | 85 | 47 | 5.0 |
| Modasa | 2 | 1 | |
| Vyara | 2 | 2 | |
| Bhavnagar | 1 | 1 | |
| Dahod | 1 | 1 | |
| Godhra | 1 | 1 | |
| Himatnagar | 1 | 1 | |
| Junagadh | 1 | 1 | |
| Nadiad | 1 | 1 | |
| Rajpipla | 1 | 1 | |
| Wadhwan | 1 | 1 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Interior designers and architects listed, by city
Top 14 cities by number of interior designers and architects in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 229 |
| Rajkot | 94 |
| Surat | 92 |
| Vadodara | 85 |
| Modasa | 2 |
| Vyara | 2 |
| Bhavnagar | 1 |
| Dahod | 1 |
| Godhra | 1 |
| Himatnagar | 1 |
| Junagadh | 1 |
| Nadiad | 1 |
| Rajpipla | 1 |
| Wadhwan | 1 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
| # | Name | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Space D ArtTulsi Park | Rajkot | 5.0 | 158 |
| 2 | Design AlternateSoma Talav | Vadodara | 5.0 | 110 |
| 3 | JNS DesignChandreshnagar | Rajkot | 4.9 | 239 |
| 4 | Right AngleGandhi Kutir | Surat | 4.9 | 195 |
| 5 | NymraChandreshnagar | Rajkot | 4.9 | 144 |
| 6 | Insight Decor & Design Private LimitedNarolgam | Ahmedabad | 4.9 | 128 |
| 7 | AP Beautiful HomesSatkeval Society | Godhra | 4.7 | 550 |
| 8 | Z R Interior DesignAtladara | Vadodara | 4.5 | 156 |
Ranking: each Google rating is blended with the statewide average for interior designers and architects (4.8) in proportion to its review count. How we rank.