Gujarat · Health
Hospitals in Gujarat
Gujaratipedia lists 3,273 hospitals across 48 Gujarat cities, with 5,35,771 Google reviews between them. Ahmedabad has the most listed (368). Among cities with at least 10 ranked hospitals, Himatnagar has the highest median rating (4.9).
Google ratings collected July to September 2026
In a medical emergency in Gujarat, call 108 for an ambulance. This list ranks public reviews; it is not medical advice.
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 368 | 135 | 4.6 |
| Surat | 170 | 135 | 4.6 |
| Vadodara | 133 | 102 | 4.4 |
| Rajkot | 126 | 88 | 4.8 |
| Morbi | 98 | 67 | 4.8 |
| Valsad | 91 | 74 | 4.3 |
| Bhavnagar | 84 | 38 | 4.7 |
| Chhota Udaipur | 82 | 36 | 4.5 |
| Dahod | 82 | 21 | 4.5 |
| Deesa | 82 | 63 | 4.6 |
| Amreli | 81 | 39 | 4.3 |
| Wadhwan | 79 | 56 | 4.3 |
| Kalol | 78 | 49 | 4.3 |
| Botad | 75 | 20 | 4.6 |
| Khambhalia | 75 | 38 | 4.7 |
| Modasa | 75 | 44 | 4.8 |
| Mehsana | 74 | 49 | 4.8 |
| Anand | 68 | 28 | 4.5 |
| Patan | 67 | 32 | 4.5 |
| Bhuj | 63 | 43 | 4.7 |
| Godhra | 63 | 42 | 4.6 |
| Veraval | 63 | 40 | 4.5 |
| Jamnagar | 61 | 33 | 4.5 |
| Kadi | 61 | 39 | 4.8 |
| Himatnagar | 59 | 40 | 4.9 |
| Gandhidham | 58 | 38 | 4.5 |
| Gondal | 57 | 33 | 4.4 |
| Visnagar | 57 | 29 | 4.7 |
| Junagadh | 56 | 34 | 4.9 |
| Nadiad | 55 | 42 | 4.6 |
| Palanpur | 55 | 34 | 4.6 |
| Jetpur | 50 | 26 | 4.7 |
| Vyara | 50 | 34 | 4.6 |
| Surendranagar | 49 | 9 | 4.0 |
| Gandhinagar | 45 | 27 | 4.4 |
| Halol | 44 | 28 | 4.5 |
| Porbandar | 44 | 14 | 4.8 |
| Rajpipla | 43 | 23 | 4.8 |
| Kapadvanj | 41 | 19 | 4.6 |
| Dhoraji | 39 | 26 | 4.7 |
| Bharuch | 37 | 22 | 4.8 |
| Vapi | 31 | 25 | 4.4 |
| Navsari | 29 | 23 | 4.4 |
| Dabhoi | 27 | 15 | 4.5 |
| Savarkundla | 18 | 3 | |
| Tharad | 11 | 2 | |
| Mahuva | 10 | 6 | 4.7 |
| Ahwa | 9 | 7 | 4.6 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Hospitals listed, by city
Top 15 cities by number of hospitals in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 368 |
| Surat | 170 |
| Vadodara | 133 |
| Rajkot | 126 |
| Morbi | 98 |
| Valsad | 91 |
| Bhavnagar | 84 |
| Chhota Udaipur | 82 |
| Dahod | 82 |
| Deesa | 82 |
| Amreli | 81 |
| Wadhwan | 79 |
| Kalol | 78 |
| Botad | 75 |
| Khambhalia | 75 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
| # | Name | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Aarogyam HospitalChandreshnagar | Rajkot | 5.0 | 2,507 |
| 2 | Laparocare HospitalSagrampura | Surat | 5.0 | 2,344 |
| 3 | Upasana Hospital joravarnagarJorawarnagar | Wadhwan | 5.0 | 1,385 |
| 4 | Sharda Women's HospitalIndira Nagar | Deesa | 5.0 | 1,279 |
| 5 | Mundra children Hospital & Critical Care CenterDaglawa | Khambhalia | 5.0 | 1,230 |
| 6 | Shreeji Dental and Multispeciality HospitalRana Chakla | Anand | 5.0 | 833 |
| 7 | Parmarth HospitalVijay Nagar | Bhuj | 5.0 | 765 |
| 8 | Dr Parth Vala -NeurosurgeonJorawarnagar | Wadhwan | 5.0 | 740 |
| 9 | Samarth physiotherapy clinic,Deesa.Indira Nagar | Deesa | 5.0 | 643 |
| 10 | Pavasiya HospitalUtran | Surat | 5.0 | 623 |
| 11 | Maruti hospitalSardar Nagar | Morbi | 5.0 | 574 |
| 12 | Minaxi Piles HospitalGita Nagar | Vapi | 5.0 | 557 |
| 13 | Excel Hospital Dr Kapil ThakkarJunction | Surat | 5.0 | 552 |
| 14 | Uma Diabetes CenterSardar Nagar | Morbi | 5.0 | 463 |
| 15 | Isha IvfNilkamal Society | Palanpur | 5.0 | 458 |
| 16 | Modi Surgical HospitalAdipur | Gandhidham | 5.0 | 451 |
| 17 | Netra eye hospital and lasik centerSardar Nagar | Morbi | 5.0 | 288 |
| 18 | Parmeshwar HospitalNatraj Loge | Jetpur | 5.0 | 287 |
| 19 | Gastrosurg Hospital-GastrosurgeonMavdi | Rajkot | 5.0 | 274 |
| 20 | Aradhana HospitalKaran Park | Rajkot | 5.0 | 273 |
Ranking: each Google rating is blended with the statewide average for hospitals (4.4) in proportion to its review count. How we rank.