Gujarat · Beauty and fitness
Gyms and fitness centres in Gujarat
Gujaratipedia lists 1,827 gyms and fitness centres across 48 Gujarat cities, with 1,39,564 Google reviews between them. Ahmedabad has the most listed (280). Among cities with at least 10 ranked gyms and fitness centres, Palanpur has the highest median rating (4.9).
Google ratings collected July to September 2026
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 280 | 102 | 4.6 |
| Surat | 151 | 119 | 4.8 |
| Vadodara | 143 | 116 | 4.8 |
| Rajkot | 124 | 99 | 4.7 |
| Valsad | 84 | 63 | 4.7 |
| Anand | 83 | 67 | 4.7 |
| Gandhinagar | 58 | 47 | 4.8 |
| Jamnagar | 57 | 47 | 4.8 |
| Patan | 57 | 22 | 4.7 |
| Morbi | 56 | 35 | 4.8 |
| Dahod | 53 | 25 | 4.6 |
| Surendranagar | 52 | 19 | 4.7 |
| Gandhidham | 39 | 32 | 4.8 |
| Amreli | 36 | 15 | 4.8 |
| Navsari | 36 | 29 | 4.5 |
| Bharuch | 32 | 23 | 4.5 |
| Bhavnagar | 32 | 24 | 4.7 |
| Bhuj | 32 | 25 | 4.7 |
| Junagadh | 32 | 26 | 4.8 |
| Godhra | 27 | 21 | 4.8 |
| Mehsana | 25 | 17 | 4.7 |
| Porbandar | 24 | 18 | 4.6 |
| Botad | 22 | 10 | 4.8 |
| Chhota Udaipur | 20 | 6 | 4.8 |
| Himatnagar | 20 | 17 | 4.8 |
| Nadiad | 20 | 18 | 4.7 |
| Vapi | 20 | 10 | 4.2 |
| Palanpur | 19 | 16 | 4.9 |
| Khambhalia | 18 | 6 | 4.8 |
| Modasa | 15 | 12 | 4.5 |
| Jetpur | 14 | 9 | 4.6 |
| Veraval | 14 | 11 | 4.5 |
| Wadhwan | 14 | 6 | 4.6 |
| Deesa | 13 | 7 | 4.8 |
| Halol | 13 | 10 | 4.7 |
| Visnagar | 13 | 6 | 4.7 |
| Vyara | 9 | 6 | 4.7 |
| Dabhoi | 8 | 2 | |
| Kadi | 8 | 7 | 4.9 |
| Kalol | 8 | 7 | 4.8 |
| Rajpipla | 8 | 6 | 4.8 |
| Savarkundla | 8 | 3 | |
| Dhoraji | 7 | 2 | |
| Gondal | 6 | 4 | |
| Kapadvanj | 5 | 4 | |
| Mahuva | 5 | 4 | |
| Tharad | 4 | 1 | |
| Ahwa | 3 | 1 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Gyms and fitness centres listed, by city
Top 15 cities by number of gyms and fitness centres in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 280 |
| Surat | 151 |
| Vadodara | 143 |
| Rajkot | 124 |
| Valsad | 84 |
| Anand | 83 |
| Gandhinagar | 58 |
| Jamnagar | 57 |
| Patan | 57 |
| Morbi | 56 |
| Dahod | 53 |
| Surendranagar | 52 |
| Gandhidham | 39 |
| Amreli | 36 |
| Navsari | 36 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
| # | Name | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Fitness with UrviWarasiya | Vadodara | 5.0 | 735 |
| 2 | Gul Fitness ClubGovindnagar | Dahod | 5.0 | 626 |
| 3 | Ultimate Fitness ClubUniversity Area | Ahmedabad | 5.0 | 572 |
| 4 | Power of One FitnessVivekanand Wadi | Anand | 5.0 | 460 |
| 5 | Royal Fitness GandhidhamWard 7 | Gandhidham | 5.0 | 362 |
| 6 | Unique Fitness ClassesBansari Township | Mehsana | 5.0 | 328 |
| 7 | Oceano Dance World & Event'sNew Sama | Vadodara | 5.0 | 309 |
| 8 | Spark GymVishnu Colony | Junagadh | 5.0 | 302 |
| 9 | M V Fitness Point GymNavarang Society | Wadhwan | 5.0 | 291 |
| 10 | Balaji GymnasiaWarasiya | Vadodara | 5.0 | 213 |
| 11 | RK Fitness ClubKalali | Vadodara | 5.0 | 199 |
| 12 | Last Breath Sports Supplements and NutritionImran Nagar | Vapi | 5.0 | 193 |
| 13 | Hydrafit Gym, RailnagarRailnagar | Rajkot | 5.0 | 173 |
| 14 | Trevira PhysioAdajan | Surat | 5.0 | 165 |
| 15 | EasyphysioGotri | Vadodara | 5.0 | 165 |
| 16 | Kaizen FitnessTandalja | Vadodara | 5.0 | 164 |
| 17 | Impact FitnessSummair Club Road | Jamnagar | 5.0 | 162 |
| 18 | Power Gym PremiumGreen City | Junagadh | 5.0 | 148 |
| 19 | Care N Cure Physiotherapy & Chiropractic ClinicNaranpura | Ahmedabad | 5.0 | 143 |
| 20 | Fitness zone gym 2Chaman Bagh | Palanpur | 5.0 | 139 |
Ranking: each Google rating is blended with the statewide average for gyms and fitness centres (4.6) in proportion to its review count. How we rank.