Gujarat · Health
Diagnostic centres and labs in Gujarat
Gujaratipedia lists 644 diagnostic centres and labs across 39 Gujarat cities, with 1,12,784 Google reviews between them. Ahmedabad has the most listed (288). Among cities with at least 10 ranked diagnostic centres and labs, Ahmedabad has the highest median rating (4.8).
Google ratings collected July to September 2026
This list ranks public reviews. It is not medical advice; ask your doctor for referrals.
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 288 | 60 | 4.8 |
| Surat | 90 | 59 | 4.8 |
| Vadodara | 89 | 60 | 4.7 |
| Rajkot | 82 | 59 | 4.8 |
| Jetpur | 8 | 1 | |
| Visnagar | 6 | 3 | |
| Bharuch | 5 | 4 | |
| Gondal | 5 | 2 | |
| Porbandar | 5 | 1 | |
| Dhoraji | 4 | 1 | |
| Himatnagar | 4 | 1 | |
| Patan | 4 | 0 | |
| Vyara | 4 | 4 | |
| Bhuj | 3 | 1 | |
| Dabhoi | 3 | 3 | |
| Halol | 3 | 3 | |
| Jamnagar | 3 | 3 | |
| Modasa | 3 | 2 | |
| Nadiad | 3 | 0 | |
| Navsari | 3 | 0 | |
| Veraval | 3 | 2 | |
| Anand | 2 | 2 | |
| Botad | 2 | 1 | |
| Deesa | 2 | 1 | |
| Gandhidham | 2 | 0 | |
| Gandhinagar | 2 | 2 | |
| Kalol | 2 | 0 | |
| Khambhalia | 2 | 0 | |
| Rajpipla | 2 | 1 | |
| Amreli | 1 | 1 | |
| Godhra | 1 | 0 | |
| Kadi | 1 | 0 | |
| Kapadvanj | 1 | 0 | |
| Mahuva | 1 | 1 | |
| Savarkundla | 1 | 0 | |
| Tharad | 1 | 0 | |
| Valsad | 1 | 0 | |
| Vapi | 1 | 1 | |
| Wadhwan | 1 | 1 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Diagnostic centres and labs listed, by city
Top 15 cities by number of diagnostic centres and labs in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 288 |
| Surat | 90 |
| Vadodara | 89 |
| Rajkot | 82 |
| Jetpur | 8 |
| Visnagar | 6 |
| Bharuch | 5 |
| Gondal | 5 |
| Porbandar | 5 |
| Dhoraji | 4 |
| Himatnagar | 4 |
| Patan | 4 |
| Vyara | 4 |
| Bhuj | 3 |
| Dabhoi | 3 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
Ranking: each Google rating is blended with the statewide average for diagnostic centres and labs (4.5) in proportion to its review count. How we rank.