Gujarat ยท Health
Clinics and doctors in Gujarat
Gujaratipedia lists 840 clinics and doctors across 47 Gujarat cities, with 33,774 Google reviews between them. Ahmedabad has the most listed (253). Among cities with at least 10 ranked clinics and doctors, Ahmedabad has the highest median rating (4.9).
Google ratings collected July to September 2026
This list ranks public reviews. It is not medical advice; ask your doctor for referrals.
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 253 | 46 | 4.9 |
| Rajkot | 113 | 39 | 4.9 |
| Surat | 74 | 31 | 4.8 |
| Vadodara | 71 | 40 | 4.9 |
| Jamnagar | 16 | 8 | 4.6 |
| Bharuch | 13 | 9 | 4.8 |
| Halol | 13 | 5 | 4.5 |
| Navsari | 13 | 9 | 4.8 |
| Bhavnagar | 12 | 4 | |
| Gandhinagar | 12 | 8 | 5.0 |
| Kapadvanj | 12 | 4 | |
| Mehsana | 12 | 9 | 4.8 |
| Gandhidham | 11 | 5 | 5.0 |
| Himatnagar | 11 | 7 | 4.8 |
| Vapi | 11 | 8 | 4.9 |
| Visnagar | 11 | 8 | 4.8 |
| Bhuj | 10 | 6 | 5.0 |
| Junagadh | 10 | 4 | |
| Modasa | 10 | 7 | 4.9 |
| Veraval | 10 | 6 | 5.0 |
| Kadi | 9 | 4 | |
| Deesa | 8 | 6 | 4.9 |
| Jetpur | 8 | 2 | |
| Palanpur | 8 | 4 | |
| Dabhoi | 7 | 0 | |
| Godhra | 7 | 3 | |
| Kalol | 7 | 5 | 4.8 |
| Khambhalia | 7 | 6 | 4.7 |
| Nadiad | 7 | 3 | |
| Rajpipla | 7 | 6 | 5.0 |
| Wadhwan | 7 | 6 | 4.8 |
| Anand | 6 | 2 | |
| Botad | 6 | 3 | |
| Dhoraji | 6 | 4 | |
| Gondal | 6 | 4 | |
| Patan | 6 | 1 | |
| Vyara | 5 | 3 | |
| Chhota Udaipur | 4 | 2 | |
| Porbandar | 4 | 2 | |
| Savarkundla | 3 | 0 | |
| Surendranagar | 3 | 1 | |
| Tharad | 3 | 1 | |
| Ahwa | 2 | 1 | |
| Dahod | 2 | 0 | |
| Morbi | 2 | 2 | |
| Amreli | 1 | 0 | |
| Valsad | 1 | 0 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Clinics and doctors listed, by city
Top 15 cities by number of clinics and doctors in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 253 |
| Rajkot | 113 |
| Surat | 74 |
| Vadodara | 71 |
| Jamnagar | 16 |
| Bharuch | 13 |
| Halol | 13 |
| Navsari | 13 |
| Bhavnagar | 12 |
| Gandhinagar | 12 |
| Kapadvanj | 12 |
| Mehsana | 12 |
| Gandhidham | 11 |
| Himatnagar | 11 |
| Vapi | 11 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
Ranking: each Google rating is blended with the statewide average for clinics and doctors (4.7) in proportion to its review count. How we rank.