Gujarat · Services
Builders and developers in Gujarat
Gujaratipedia lists 1,241 builders and developers across 33 Gujarat cities, with 15,678 Google reviews between them. Ahmedabad has the most listed (174). Among cities with at least 10 ranked builders and developers, Patan has the highest median rating (4.8).
Google ratings collected July to September 2026
City by city
| City | Listed | Ranked | Median rating |
|---|---|---|---|
| Ahmedabad | 174 | 97 | 4.4 |
| Chhota Udaipur | 94 | 2 | |
| Patan | 86 | 10 | 4.8 |
| Surat | 81 | 34 | 4.7 |
| Dahod | 80 | 8 | 4.5 |
| Rajkot | 80 | 27 | 4.8 |
| Khambhalia | 72 | 5 | 4.6 |
| Vadodara | 65 | 38 | 4.7 |
| Kalol | 63 | 11 | 4.6 |
| Halol | 55 | 8 | 4.2 |
| Veraval | 51 | 7 | 4.9 |
| Gondal | 45 | 7 | 5.0 |
| Wadhwan | 36 | 5 | 4.6 |
| Modasa | 34 | 3 | |
| Himatnagar | 31 | 7 | 5.0 |
| Kadi | 29 | 6 | 5.0 |
| Visnagar | 25 | 3 | |
| Deesa | 24 | 3 | |
| Vyara | 21 | 2 | |
| Kapadvanj | 17 | 0 | |
| Jetpur | 13 | 1 | |
| Rajpipla | 11 | 0 | |
| Dabhoi | 10 | 2 | |
| Savarkundla | 10 | 0 | |
| Dhoraji | 8 | 0 | |
| Ahwa | 7 | 1 | |
| Bhavnagar | 7 | 7 | 4.8 |
| Tharad | 7 | 0 | |
| Gandhidham | 1 | 0 | |
| Gandhinagar | 1 | 1 | |
| Godhra | 1 | 1 | |
| Surendranagar | 1 | 0 | |
| Valsad | 1 | 1 |
Cities link to a full ranked list once at least 10 places have 10 or more Google reviews. Median rating is shown where 5 or more places are ranked.
Builders and developers listed, by city
Top 15 cities by number of builders and developers in our data
Show as a table
| City | Listed |
|---|---|
| Ahmedabad | 174 |
| Chhota Udaipur | 94 |
| Patan | 86 |
| Surat | 81 |
| Dahod | 80 |
| Rajkot | 80 |
| Khambhalia | 72 |
| Vadodara | 65 |
| Kalol | 63 |
| Halol | 55 |
| Veraval | 51 |
| Gondal | 45 |
| Wadhwan | 36 |
| Modasa | 34 |
| Himatnagar | 31 |
Top 20 across Gujarat
Highest review-weighted scores statewide, among places with 100 or more Google reviews.
| # | Name | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Jolly Trade InfraKotecha Nagar | Rajkot | 5.0 | 436 |
| 2 | Samanvay SonorousJetalpur | Vadodara | 5.0 | 119 |
| 3 | Eternal Realty India Private LimitedB.A.D.A. Vikash Path | Bhavnagar | 5.0 | 110 |
| 4 | Mamta ConstructionMoti-Bhatiyavad | Patan | 5.0 | 109 |
| 5 | Nilesh Real Estate GroupSinganpore | Surat | 4.9 | 116 |
| 6 | Shree Om Estate & DevelopersMavdi | Rajkot | 4.9 | 107 |
| 7 | HRG Construction Co. Luxury Real Estate Developer AhmedabadEllisbridge | Ahmedabad | 4.9 | 107 |
| 8 | Kamlesh Gandhi Projects®️Akota | Vadodara | 4.8 | 514 |
| 9 | Parshwanath Construction Co.Manjalpur | Vadodara | 4.8 | 120 |
| 10 | Vandemataram Mahadev LILYManinagar | Ahmedabad | 4.7 | 274 |
| 11 | Shreenathji Builders Pvt. Ltd.Sayaji Park Society | Vadodara | 4.7 | 133 |
| 12 | Gruham DevelopersKatargam | Surat | 4.6 | 1,791 |
| 13 | Morning GloryOswal Village | Valsad | 4.5 | 132 |
| 14 | Lodha Raj InfiniaVidhyanagar | Bhavnagar | 4.5 | 132 |
| 15 | Sparsh AaronVasna | Ahmedabad | 4.5 | 183 |
| 16 | Neptune Realty Private LimitedVadiwadi | Vadodara | 4.4 | 185 |
| 17 | Zahra ResidencyDanilimda | Ahmedabad | 4.4 | 457 |
| 18 | Samanvay SatgunamHaripura | Vadodara | 4.2 | 102 |
| 19 | Siddhraj ZoriSargasan | Gandhinagar | 4.3 | 1,803 |
| 20 | Rajhans BonistaAthwa | Surat | 4.2 | 207 |
Ranking: each Google rating is blended with the statewide average for builders and developers (4.5) in proportion to its review count. How we rank.